A working parent really has two jobs: one at the workplace and one at home. It's no wonder that as companies compete for top talent, a key selling point is their emphasis on work-life balance, which statistics show is imperative in today's corporate landscape.
The Labor Department's Bureau of Labor Statistics released figures in April showing that in 2023, 67 percent of all married-couple families with children had both parents employed. That total was up from the previous year, when 65 percent of families had both parents working. And according to a May 2022 study from The Ohio State University, 66 percent of working parents reported feeling burned out.
As more parents juggle raising a family with their work obligations, they want employers who offer flexibility and are supportive of work-life balance. Newsweek is partnering with data analytics firm Plant-A Insights Group to help parents find the companies that stand out for how they prioritize the needs of families.
One thousand companies are included in the second annual ranking of America's Greatest Workplaces for Parents and Families, which is based on data from more than 113,000 working parents who provided more than 693,000 company reviews. Plant-A and PrivCo, a search engine for private company data, identified and documented key indicators related to how much parents feel supported in a workplace. They analyzed the number of corporate programs benefiting families, such as the availability of child care, and information from social media, including company ratings and reviews from parents.
For parents who are part of the working world, the companies recognized here will help them shoulder the responsibilities that come with raising a happy family.

Star Rating | Company | Industry | Employees | Size Category | Revenue | Year Founded | HQ State | Company Profile |
---|---|---|---|---|---|---|---|---|
★★★★½ | 1-800-FLOWERS.COM | Specialty Retail | 1,000-4,999 | Mid-size company | 1b to 10b | 1976 | New York | |
★★★★ | 1-Call Staffing | Human Resources & Employment Services | 1,000-4,999 | Mid-size company | 5m to 100m | 2013 | Arizona | |
★★★★½ | 10Pearls | Biotechnology | 1,000-4,999 | Mid-size company | 5m to 100m | 2004 | Virginia | |
★★★★★ | 10X Genomics | Biotechnology | 500-999 | Small-size company | 100m to 1b | 2012 | California | |
★★★★½ | 1st Franklin Financial | Consumer Finance | 1,000-4,999 | Mid-size company | 100m to 1b | 1941 | Georgia | |
★★★★½ | 2020 Companies | Business Support Services | 5000+ | Large-size company | 100m to 1b | 1988 | Texas | |
★★★★ | 22nd Century | Technology Services | 1,000-4,999 | Mid-size company | 100m to 1b | 1997 | New Jersey | |
★★★★ | 3D Systems | Software & Internet Services | 1,000-4,999 | Mid-size company | 100m to 1b | 1986 | South Carolina | |
★★★★ | 4imprint | Advertising & Marketing | 1,000-4,999 | Mid-size company | 1b to 10b | 1985 | Wisconsin | |
★★★★½ | 4M Building Solutions | Business Support Services | 1,000-4,999 | Mid-size company | 100m to 1b | 1978 | Missouri | |
★★★★ | A-dec | Health Care Equipment | 1,000-4,999 | Mid-size company | 100m to 1b | 1964 | Oregon | |
★★★★½ | A-MAX Auto Insurance | Insurance Services | 500-999 | Small-size company | 100m to 1b | 2002 | Texas | |
★★★★ | A. Stucki | Freight Transportation | 1,000-4,999 | Mid-size company | 1911 | Pennsylvania | ||
★★★★ | A.J.M. Packaging | Packaging & Containers | 1,000-4,999 | Mid-size company | 100m to 250m | 1957 | Michigan | |
★★★★ | A'viands | Business Support Services | 1,000-4,999 | Mid-size company | 1b to 10b | 2003 | Minnesota | |
★★★★½ | A+E Networks | Entertainment | 1,000-4,999 | Mid-size company | New York | |||
★★★★½ | A10 Networks | Commercial Products & Office Supplies | 500-999 | Small-size company | 100m to 1b | 2004 | California | |
★★★★★ | A2 Global Electronics + Solutions | Industrial Distributors | 500-999 | Small-size company | 100m to 1b | 2020 | Florida | |
★★★★½ | AAA Northern California, Nevada & Utah | Insurance Services | 1,000-4,999 | Mid-size company | 1b to 10b | 1900 | California | |
★★★★ | AAON | Industrial Products | 1,000-4,999 | Mid-size company | 100m to 1b | 1988 | Oklahoma | |
★★★★★ | AAR | Aerospace & Defense | 1,000-4,999 | Mid-size company | 1b to 10b | 1955 | Illinois | |
★★★★ | ABA | Professional Services | 1,000-4,999 | Mid-size company | 100m to 250m | 1878 | Illinois | |
★★★★ | Abacus Technology | Technology Services | 500-999 | Small-size company | 100m to 1b | 1983 | Maryland | |
★★★★★ | ABB Electrification | Industrial Products | 5000+ | Large-size company | 100m to 1b | 1988 | North Carolina | |
★★★★ | ABB Optical Group | Health Care Distributors | 1,000-4,999 | Mid-size company | 1b to 10b | 1989 | Florida | |
★★★★½ | Abbyland Foods | Food & Beverage Producers | 500-999 | Small-size company | 100m to 1b | 1977 | Wisconsin | |
★★★★½ | ABCM | Health Care Providers | 1,000-4,999 | Mid-size company | 100m to 1b | 1961 | Iowa | |
★★★★½ | ABM Industries | Professional Services | 5000+ | Large-size company | 5m to 100m | 1909 | New York | |
★★★★½ | Abt Global | Professional Services | 1,000-4,999 | Mid-size company | 100m to 1b | 1965 | Massachusetts | |
★★★★★ | ACAC Fitness and Wellness Centers | Leisure Facilities | 1,000-4,999 | Mid-size company | 5m to 100m | 1984 | Virginia | |
★★★★★ | Academy Bus | Passenger Transportation | 1,000-4,999 | Mid-size company | 100m to 1b | 1968 | New Jersey | |
★★★★★ | Academy Mortgage | Consumer Finance | 1,000-4,999 | Mid-size company | 100m to 1b | 1988 | Utah | |
★★★★★ | Acadian Companies | Health Care Services | 1,000-4,999 | Mid-size company | 100m to 1b | 1971 | Louisiana | |
★★★★★ | Accc Insurance | Insurance Underwriting | 500-999 | Small-size company | 100m to 1b | 1997 | Texas | |
★★★★★ | Accel Entertainment | Hotels, Resorts, Casinos & Cruise Lines | 500-999 | Small-size company | 100m to 1b | 2017 | Illinois | |
★★★★½ | Accelerate360 | Conglomerates | 1,000-4,999 | Mid-size company | 100m to 1b | 2019 | Georgia | |
★★★★★ | AccentCare | Health Care Providers | 5000+ | Large-size company | 1b to 10b | 1999 | Texas | |
★★★★★ | Access | Business Support Services | 1,000-4,999 | Mid-size company | 100m to 1b | 2004 | Massachusetts | Visit Profile |
★★★★★ | Access DMC | Business Support Services | 500-999 | Small-size company | 100m to 1b | 1969 | California | |
★★★★★ | Acco Brands | Commercial Printing | 5000+ | Large-size company | 1b to 10b | Illinois | ||
★★★★★ | Accolade | Software & Internet Services | 1,000-4,999 | Mid-size company | 100m to 1b | 2007 | Pennsylvania | |
★★★★★ | Accountable Healthcare Staffing | Health Care Services | 1,000-4,999 | Mid-size company | 100m to 1b | 1999 | Florida | |
★★★★½ | Accu Staffing | Human Resources & Employment Services | 500-999 | Small-size company | 100m to 1b | 1979 | New Jersey | |
★★★★★ | Accurate Home Care | Health Care Services | 1,000-4,999 | Mid-size company | 5m to 100m | 2002 | Minnesota | |
★★★★★ | Accuride Corp. | Auto Parts | 1,000-4,999 | Mid-size company | 1b to 10b | 1986 | Indiana | |
★★★★★ | Ace Parking Management | Business Support Services | 1,000-4,999 | Mid-size company | 100m to 1b | 1950 | California | |
★★★★½ | ACI Worldwide | Software & Internet Services | 1,000-4,999 | Mid-size company | 1b to 10b | 1975 | Florida | |
★★★★ | Acme Truck Line | Freight Transportation | 1,000-4,999 | Mid-size company | 100m to 1b | 1960 | Louisiana | |
★★★★½ | Acorn Stairlifts | Industrial Products | 1,000-4,999 | Mid-size company | 100m to 1b | 1991 | Florida | |
★★★★★ | Acosta | Professional Services | 5000+ | Large-size company | 1b to 5b | Florida |
...
LICENSING
Are you on the list? Claim your award and learn how to use it.
METHODOLOGY
73% of mothers and more than 92% of fathers with children under age 18 were active in the labor force in 20221, highlighting the essential contribution of parents and caregivers to economic productivity. Recognizing and accommodating their unique needs and challenges is vital for employers.By proactively implementing supportive policies, businesses enable working parents to flourish both in their personal and professional lives, ultimately benefiting from the diverse perspectives and skills they bring to the workforce.
The methodology for America's Greatest Workplaces for Parents & Families 2024 is based on a five-stage evaluation.
The first phase was a pre-study survey that interviewed HR professionals to identify current and future employee satisfaction drivers.
The second phase was the main employee survey among parents who reviewed employers they were familiar with. The independent study is based on >113,000 working parents who provided more than 693,000 company reviews collected in 2022 and 2023.
The third phase was an elaborate desk research project in which we collected overall 7 KPIs relevant for parents in the workplace (e.g. reviews and information from social media platforms with a focus on parents and caregivers, corporate programs supporting parents & families).
In the fourth phase, we applied media monitoring, reviewing all published press of the past 24 months (12/9/2021 – 12/10/2023) of all recognized companies to identify potential legal disputes around the workplace.
The fifth step was the validation step. We calculated an individual company score based on our scoring model. The best companies in the tiers of 5,000+ employees, 1,000 to 4,999 employees and 500 to 999 employees have been recognized as "America's Greatest Workplaces for Parents & Families 2024".
Request the detailed methodology document.
The desk research was kindly supported by Onclusive, the leading media monitoring partner with its world-class sentiment technology and PrivCo, a service that tracks private company financial information in a proprietary database.
Disclaimer:
Rankings Placement
Placement in the Rankings (defined below) is a positive recognition based on research of publicly available data sources from the time period in question.
Intellectual Property Rights
All content within the rankings ("Rankings") is the exclusive property of Plant-A Insights Group LLC ("Plant-A"). This work, including all data, analyses, and derived rankings, is copyrighted under United States and international copyright laws. Unauthorized use, including but not limited to the publication, reproduction, modification, distribution, transmission, or display of any material without the prior written consent of Plant-A, is strictly prohibited.
Nature of the Rankings
The Rankings are prepared by Plant-A and reflect an editorial content piece, based on both primary and secondary market research. This includes publicly available data and specific data provided directly to Plant-A. These Rankings are published in conjunction with Newsweek and should be viewed as an editorial work, not as definitive financial or business guidance.
Data Accuracy and Periodicity
The Rankings are generated from data sources deemed reliable and are formed based on a methodological analysis of such data spanning the last 24 months. They are inherently a reflection of historical data and may not include subsequent developments, unforeseen events, or additional data not covered during the research period.
No Endorsement or Quality Assurance
Plant-A does not endorse nor validate the business practices or the standing of the ranked companies. The inclusion or exclusion of any company in the Rankings should not be used as a basis for investment, business, or other decisions. All decisions based on any information presented in the Rankings should be made in conjunction with other available information and independent advice.
Disclaimer of Liability
Plant-A, its subsidiaries, and their respective officers, directors, employees, and agents (collectively, the "Plant-A Parties") disclaim all liability and responsibility for any errors or omissions in the Rankings or for any actions taken based on the contents of this publication. Neither Plant-A nor Newsweek guarantees the completeness or accuracy of the information contained in the Rankings.
By accessing, using, or relying upon the Rankings, you waive all claims and have no recourse against Plant-A Parties for any alleged or actual infringements of any rights of any party, including privacy rights, proprietary rights, intellectual property rights, rights of publicity, rights of credit for material or ideas, or any other rights, including the right to approval of uses such as copy that may be deemed to be distorted, derogatory, or offensive.
This disclaimer is intended to be as broad and inclusive as permitted under the law. If any portion hereof is held invalid or unenforceable, the remainder of the disclaimer shall nonetheless remain in full force and effect. This disclaimer constitutes the entire agreement between you and Plant-A regarding the use of the Rankings.
Copyright © 2024 Plant-A Insights Group LLC. All rights reserved.